- Сообщения
- 10.380
- Реакции
- 2.799
- Авто
- W204 ELEGANS
- Страна
- Россия
- Город
- Москва - Ступино
Здравствуйте, помогите пожалуйста тоже с расшифровкой vin кода.
WDD2040481A715320
Смотрите видео ниже, чтобы узнать, как установить наш сайт в качестве веб-приложения на домашнем экране.
Примечание: Эта возможность может быть недоступна в некоторых браузерах.
Здравствуйте, помогите пожалуйста тоже с расшифровкой vin кода.
WDD2040481A715320
Доброго времени суток.
Подскажите пжл комплектацию и всю возможную инфу по вину:
WDD2120481A709394
Спасибо !
Добрый день! Не подскажете расшифровку vin WDB1704441F215028. Спасибо
ПустышкаДобрый день!
Помогите с расшифровкой WDB1240231B667759.
Спасибо!
Спасибо большое. Странно, машина бедная по комплектации, но все же передние стеклоподъёмники, электролюк, задние подголовники и динамики присутствуют. Или такие вещи не отображаются кодами в расшифровке комплектации?Пустышка
Дата выпуска 02.12.1991
Good day!Здравствуйте, можно мне данные для этого шасси WEB62808713112325 ?
Hi can u help me with this sas.number,i need the engine number of this merceds vehicle?
Пожалуйста, на английском. In English please.
| VIN-code: WEB62808713112325 Model: CITARO Ü (2 DOORS) Order number: 2 6 229 16127 Delivery date: 22 12 2006 Engine: 902.926 00 637663 Gearbox: 721.462 00 041260 (VOITH-DIWA D854.3) Steering: (LHD) 766.377 00 141606 Front axle: 730.863 01 272547 Rear axle: 748.095 01 277395 (ZF-AV-132) | |
A06 | ZF AV-132/87 rear axle, 37:19 ratio 6.212 |
A74 | Traction control system (ASR) - shutoff via button located on instrume |
B41 | Manual switch for retarder on the steering wheel on the right (3-level |
BA4 | SERIENM?áIGER AUFFLLANSCHLUSS HINTER VORBAUKLAPPE |
BB3 | Brake pad, TEXTAR 7400 |
BP6 | Test port for steering (M14 x 2), manufactured by HYDROTECHNIK |
C11 | Anti-roll bar on front axle |
C12 | Anti-roll bar on rear axle |
CA2 | Vehicle lift by 70 mm to a maximum of 15 km/h with button on the instr |
CD1 | Steering damper |
CE2 | LUFTFEDERUNG UEB. ELEKTR. NIVEAUREGULIERUNG (ENR) |
E04 | OBD (on-board diagnostic system) |
E05 | Automatic fuses instead of fusible safety plugs |
E10 | Socket, 24 V, additionally under the instrument panel connected to ter |
E21 | Passenger stop request button additionally on rear wall of drivers ca |
E32 | VERSTAERKER F. AUSRUFANLAGE FAB. BLAUPUNKT BPA 49 |
E41 | SCHWANENHALSMIKROFON FABR. BLAUPUNKT |
E45 | MIKROBETAETIGUNG UEBER FUSS-SCHALT.,FABR.BLAUPUNKT |
E51 | Two monitoring loudspeakers above the driver, either for radio and for |
E78 | "WAGEN H?LT" IM QUERKANAL, WEGFALL |
E82 | WARTUNGSFREIE BORDBATTERIEN, 2X210 AH, FABR. EXIDE |
EA2 | Provision for installation of a traffic control unit (Iris read. devic |
EC4 | IBIS pulse amplifier |
ED1 | Voltage regulator 29 Volt |
EE1 | EBM EINER RADIOANLAGE NUR FUER FAHRER IN 2. ZARGE |
EG1 | Interior loudspeaker cables, shielded |
EK2 | FUNKANTENNE 62-300MHZ UEB. 19-ZOLLTRAEGERFACH, |
EL2 | Battery charger socket in battery compartment (Nato socket) |
ET7 | KOMBIANTENNE / RADIO,TELEFON C-NETZ OD. D-NETZ |
EW1 | Voltage transformer, 24 Volt to 12 Volt for the radio installation in |
EZ1 | STEUERCODE FUER 5. FPS MODUL |
F53 | AUSSENSPIEGEL LI. U. RE HEIZBAR U. EL. VERSTELLBAR |
F73 | Interior rear view mirror |
F81 | Interior rear view mirror on door 2, rear (diameter 300 mm). |
FB1 | Blind on A-post next to driver |
FR4 | ROLLO AN WINDSCHUTZSCHEIBE |
FV1 | City bus front section with single-part windshield |
G31 | AUTOMATIKGETRIEBE VOITH , 4-GANG |
G52 | WAEHLSCHALTER FUER GETRIEBE-AUTOMAT 6-TASTEN |
H02 | HEIZUNG FABRIKAT WEBASTO |
H27 | ZUSATZHEIZGERAET , FABR. WEBASTO , THERMO 350 |
H45 | Roof hatches, electrically operated |
H78 | Hot water pipes, additional insulation for return line |
HH5 | Heating with side panel heating units |
HP1 | Large circulation pump |
J12 | Speedometer, electrical, measuring range 125 km/h |
J26 | Fuel consumption display |
J39 | Rev counter in the instrument panel |
J69 | EBM ENTWERTER IM STEHPERRON HINTEN GEGENUEB.TUER 2 |
JDB | Exterior temperature display in the 4th quarter display. |
JDE | Stop request in the display, without flashers |
JDF | Stop request (wheelchair) in the display, without flashers |
JT3 | Modular EG tachograph MTCO 1324, without rev counter. |
JU1 | UNFALLDATENSPEICHER |
K52 | Tailpipe is angled toward the road surface |
KV1 | Bartelt quick closure for fuel tank or for fuel tank and fuel oil tank |
L10 | Economy switch for interior lighting when engine is OFF (individual li |
L16 | Halogen front foglamps integrated in bumper |
L30 | Two light strips with 3 neon tubes each on the ceiling |
L41 | WARNBLINKANLAGE BEI SCHULBUSBETRIEB,KOMFORTSCHALT. |
L61 | Lighting for all 3 equipment storage compartments with switch located |
L83 | Side marker lamps with LEDs |
LF1 | GANGBELEUCHTUNG IM FAHRERPLATZBEREICH |
LF2 | Additional adjustable Halogen spotlight over the drivers cab door to i |
M93 | Omission of automatic oil refill |
MBF | Type-contingent maximum speed of 95 km/h |
MD2 | MOTOR OM 906 (H)LA , 205 KW (279 PS) |
MK7 | Speed limiter, set to 90 km/h |
N20 | Non-MB destination system EvoBus delivery scope |
N30 | Route and number display in the front structure, with large display. |
N40 | RICHTUNGSANZEIGE SEITLICH RECHTS |
N50 | NUMMERNANZEIGE SEITLICH RECHTS |
N70 | NUMMERNANZEIGE SEITLICH LINKS |
N80 | NUMMERNANZEIGE IM HECK |
NAA | HALTESTELLENINNENANZEIGE IM QUERKANAL |
Q08 | Rear coupling jaws without socket |
R21 | Tyres 275/70 R 22.5 and rim 22.5 x 7.5, mid-centred |
R52 | Hub caps made of plastic |
SK9 | Drivers seat according to customer specifications |
T01 | LIEFERANT BODE TUER 1 |
T02 | LIEFERANT BODE TUER 2 |
T30 | Exterior lock on door 1 (external square) with ECE R36 registration |
T35 | Exterior lock on door 2 - 4 (external square lock) |
T41 | Automatic door, Door 2, omission of door buttons for Door 2 on the ins |
T51 | Passenger interior stop request button for automatic door in front of |
T54 | Passenger interior stop request button for automatic door, behind door |
T63 | Exterior door opening button, manufactured by Captron, with hand symbo |
T76 | NOTHAHN INNEN MIT ABDECKUNG, VERPLOMBT. |
T81 | Emergency isolating valve for all doors located in the side panels |
TB1 | INNENSCHWENKTUER AN TUER 1 PNEUMATISCH ( IST ) |
TB2 | INNENSCHWENKTUER AN TUER 2 PNEUMATISCH ( IST ) |
TF6 | Door 1, green, double |
TG5 | TUER 2 - 4 VERGLASUNG GRAU |
TK8 | MECHANISCHE KLAPPRAMPE AN TUER 2 |
TL6 | Movement sensor to activate light above door 2 for automatic door, man |
TS2 | Optional locking of door 1 |
TS5 | ROLLSTUHLANMELDETASTER AUSSEN |
TU5 | Control code for door 1, double wing |
TZ8 | RAMPENANMELDETASTER AN DER SEITENWAND IM |
U17 | Inter Star Eco seat arrangement (ISE) |
U75 | Seat back covered with textured felt |
UA2 | 12 SITZE ( 6 DOPPELSITZE ) VORNE LINKS |
UC1 | 10 seats (5 double seats), front right |
UH2 | FONDBANK 4 SITZE ( EINZELSITZE ) |
UK3 | 7 SITZE (2 DOPPELSITZE DOS A DOS,3ER LAENGSBANK ) |
UM2 | 7 SITZE (2 DOPPELSITZE DOS A DOS,3ER LAEGSBANK) |
UP2 | additional landing on the left behind front wheel housing (for minimum |
V45 | Drivers cab door with integrated cash register for money changer (EUR |
V46 | FAHRERTUER MIT GELDSCHEINSCHUBLADE BEI |
VB8 | Floor covering made of PVC |
VE1 | Fuse box behind driver above of electrical equipment compartment with |
VE5 | Maintenance cover for electrical equipment compartment with square loc |
VF1 | Compartment for driver's bag in the driver's cab door, open size appro |
VF5 | Additional compartment in driver's cab door. |
VG8 | Omission of luggage storage in the front section |
VG9 | Omission of luggage storage in the rear section |
VN1 | Emergency equipment compartment with square lock |
VP5 | Omission of hinged barrier |
VW1 | Lockable compartment with square lock , in entrance area |
VZ1 | 19-inch rack with square lock above driver |
VZC | GELWECHSLER (6ER) FUER EURO, FABR. KRAUTH |
W01 | Hinged windows manufactured by CLEFF |
W33 | Green drivers window, first window is heated and slides manually, the |
WD3 | SEITENSCHEIBEN GRAU EINFACHVERGLAST UND HECKSCHEIB |
WG1 | Window opening in 1st window bay on the left |
WG2 | FENSTEROEFFNUNG ANORDNUNG 2. FENSTERFELD LINKS |
WG4 | Window opening in 4th window bay on the left |
WG5 | FENSTEROEFFNUNG ANORDNUNG 5. FENSTERFELD LINKS |
WG7 | Window opening in 7th window bay on the left |
WH1 | Window opening in 1st window bay on the right |
WH2 | Window opening in 2nd window bay on the right |
WH4 | Window opening in 4th window bay on the right |
WH6 | Window opening in 6th window bay on the right |
WT2 | TANK -/ HEIZOELKLAPPE ABSCHLIESSBAR |
WVA | KLAPPE IN VORBAU VORN, TUERSEITE |
X27 | SCHULBUSABNAHME , STEUERUNGSCODE |
XE2 | FAHRZEUG ERFUELLT EU-RICHTLINIE 2001/85 KLASSE 2 |
XEA | AUSNAHMEREGELUNG DTCO TACHO: FUER DIE NICHTVERWEND |
Y02 | Emergency hammers secured with retractor cable |
Y11 | FEUERLOESCHER FA. TOTAL , TYP GX 6 |
Y60 | Hub caps, painted |
Y64 | Paint finish for roof turbo ventilation bonnet. |
Y69 | Lackierung Anbauteile in Metallic |
ZD1 | LAENDERCODE DEUTSCHLAND |
MC05 | KUEHLMITTELAUSTRITTSTUTZEN NACH OBEN |
MC27 | KUEHLMITTELPUMPE MIT DOPPELTHERMOSTAT |
MD21 | EURO 4 |
MF01 | OELFILTER |
MG11 | GENERATOR 28V 2X 100A |
MH04 | ZAHNKRANZTRAEGER SAE 1 FUER AUTOMATGETRIEBE / WSK |
MI07 | KUNDENCODE EVOBUS |
MJ14 | PARAMETRIERUNG MR LUEFTERSYSTEM 5 |
MJ19 | PARAMETRIERUNG OELSTANDSENSOR MODUS 3 |
MK06 | KRAFTSTOFFILTER WEGGESETZT |
MK21 | STECKPUMPE ZPD |
MN01 | NEBENANTRIEB FUER HYDROPUMPE SAE B |
MN15 | LENKHELFPUMPE AUSFUEHRUNG 3 |
MN39 | NEBENABTRIEB BIS 250 NM |
MU03 | MOTOR OHNE KALTSTARTEINRICHTUNG |
MZ10 | LUFTPRESSER 2 ZYLINDER TR |
Добрый вечер
Пробейте комплектацию, заранее благодарен
WDC2533191F727599
И еще одну комплектацию, спасибо большое
WDC2533191F700304
16.10.1984Добрый день. Взял ещё одного старичка WDB1232231A211882.
ВИН, в принципе расшифровал, было бы интересно дату выпуска узнать точную... Спасибо!