Пользователей:
36 от 22 01 24
Гостей:
19701 от 23 06 26
Больше всего посетителей было 19718 , от 23 06 26
Смотрите видео ниже, чтобы узнать, как установить наш сайт в качестве веб-приложения на домашнем экране.
Примечание: Эта возможность может быть недоступна в некоторых браузерах.
комплектация только на смешанном английско-немецкомМожно расшифровать вин WDB9634061L868680
A1A | Front axle with air suspension |
A1D | Front axle 8.0 t |
A1Z | Front axle, offset version |
A2E | Rear axle, crown wheel 440, hypoid, 13.0 t |
A5G | Axle ratio i = 2.412 |
B1B | EPB with ABS and ASR |
B1D | Electronic air-processing unit, medium |
B1F | Heating, electronic air-processing unit |
B2A | Disc brakes on front and rear axle |
B4A | Condensation monitoring, for compressed air sys. |
B4M | Air reservoir, steel |
B5J | Brake and electrical connections, low |
C0G | Frame overhang 1050 mm |
C1W | Wheelbase 3700 mm |
C5B | Step plate above frame, partial cover |
C5D | Step, behind cab, left |
C6C | Steering, single-circuit |
C6I | Power steering pump, controlled |
C7F | Front underride guard (ECE), aluminium |
C7T | Integral rear end |
C8B | Rear wing, 2550 mm vehicle width |
C8H | Wing, three-piece, with EC splash guard |
C8I | Splash guard (EC), front |
D0S | Compressed-air connection, in cab |
D1B | Driver's suspension seat, standard |
D1N | Fold-up co-driver's seat |
D2N | Driver's seat backrest, release mechanism |
D3A | Luxury bed, top, wide, with levelling control |
D3B | Luxury bed, bottom |
D3X | Seat cover, flat-weave fabric |
D4Y | Sunblind, side, driver's side |
D5Y | Rubber mats, driver's and co-driver's side |
D5Z | Carpet, engine tunnel |
D6F | Air-conditioning system |
D6I | Residual engine heat utilisation |
D6M | Auxiliary hot water heater, cab |
D7A | Heat insulation, additional |
D7G | Stowage compartment lid, driver and co-driver side |
D7J | Drawers, under bed |
D7R | Stowage flaps, above windscreen |
D8N | Tilting sunroof, electric |
E0C | Battery sensor, KroSchu |
E1C | Batteries 2 x 12 V/220 Ah, low-maintenance |
E1N | Alternator 28 V/100 A |
E3A | Voltage transformer, 24 V/12 V, 10 A |
E3L | Socket, 24 V/15 A, co-driver footwell |
E4A | Communications interface (KOM) |
E5W | ADR type class OX, incl. AT |
E6A | Trailer socket, 24 V, 15-pin |
F0X | Mirror cover, on-road vehicle |
F1I | L-cab StreamSpace, 2.50 m, level floor |
F1R | L-cab |
F2A | Floor variant, flat floor |
F2H | Cab width 2.50 m |
F2P | Cab, 765 mm attachment height |
F2W | StreamSpace |
F3B | Cab mountings, comfort, steel-sprung |
F3W | Cab tilting mechanism, mechanical-hydraulic |
F4H | Cab rear wall, without window |
F4X | Stowage compartment exterior flap, left |
F4Y | Stowage compartment exterior flap, right |
F4Z | Stowage locker, left, under cab |
F5B | Air deflector, snap-in, with cab side deflectors |
F5K | Air deflectors, loose |
F5Y | A-pillar trim |
F6D | Windscreen, tinted, with filter band |
F6I | Front mirror, heated |
F7A | Bumper, with plastic corners |
F7C | Bumper centre section with towing eyes |
F7T | Door extension |
F7X | Cab entrance, left/right, rigid |
F8B | 2 remote control keys |
F8E | Locking system, with central locking |
F8F | Extended central locking |
G0T | Predictive Powertrain Control |
G0U | Drive program economy |
G2B | Transmission G 211-12/14.93-1.0 |
G5A | Single-disc clutch |
G5G | Mercedes PowerShift 3 |
GEN2 | NEIGUNG GETRIEBE 3,5ø |
GHS1 | SAE I |
GHSB | EINSCHEIBEN-KUPPLUNG |
GI6N | FAHRZEUG AB 18T, ON-ROADD |
GK04 | KUPPLUNGSFLANSCH D 180 KREUZVERZAHNT |
GL02 | LIEFERANT AMT GETRIEBESTELLER FESTO |
GOK9 | TEMPERATURGEREGELTES OELKUEHLERSCHUTZVENTIL |
GS31 | GETRIEBESCHALTUNG AUTOMATISIERT |
GT01 | TRAGARME INTEGRIERT |
GZ22 | INTERNER STEUERCODE MANIPULATIONSSICHERER TACHO (K |
GZ5E | MOTORKLASSE 5 |
GZP9 | TCM FESTO RELEASE 4 AB 01.02.2014 |
H2C | Fifth-wheel lead +600 mm |
I1U | Tyres, tubeless, size 295/60 R 22.5, rear axle |
I2C | Tyres tubeless, 315/60 R 22.5, fr./lead./trl. axle |
I4A | Wheel arrangement 4x2 |
I5A | 18.0-tonner |
I6D | Semitrailer tractor |
I6I | Fahrzeug-Produktionsstätte Wörth |
I6K | Model series, new generation from 18 t |
I6N | Vehicle from 18 t, on-road |
I6V | Air suspension, rear axle, lowliner |
J1A | Instrument cluster, 10.4 cm |
J1R | Tachograph, digital, EC, rpm, ADR |
J1S | Tachograph manufacturer VDO |
J2E | Radio with USB connector |
J2I | Standard loudspeaker |
J3D | FleetBoard vehicle computer with FB driver card |
J9A | Pre-installation for CB radio, 12 V, DIN slot |
J9C | Pre-installation for FleetBoard for JADE |
K0T | Main tank, left |
K0W | Second tank, right |
K1G | Tank,660l+75l AdBlue,left,735x565x2200 alu.,step |
K5M | Tanks, lockable |
K5Y | Initial filling, additional 30 litres of fuel |
K6Q | Second tank, 330 l, right, 735 x 565 x 950 mm,alu. |
K7D | Exhaust system, tailpipe to right and outwards |
L1I | Fog lamps, LED daytime running lamps |
M0C | Bottom shell to prevent swirling-up of dust |
M0E | Torque increase in 12th gear |
M0S | Noise encapsulation in accordance with ECE |
M3B | Eng. OM471,inline 6, 12.8 l,330kW (449hp),2200 Nm |
M5U | Exhaust brake, standard system |
M5Z | Engine version, Euro VI |
M6M | Air compressor, 2-stage, for optimised consumption |
M7I | Insect screen, in front of cooling system |
M7K | Radiator shutter |
M7T | Water pump, governed |
M8B | Air intake behind cab, mounted |
M8N | Air filt.sys.,service life greater than 300,000 km |
M8Y | Fuel pre-filter, chassis-mounted, additional |
MC75 | KUEHLMITTELPUMPE ANTRIEB GEREGELT |
MJA2 | SOFTWARESTAND P12.13.0.47 |
MLJ2 | LEISTUNG 330KW 2400NM |
MN51 | LENKHELFPUMPE, VARIABLES FOERDERVOLUMEN |
MY75 | STEUERUNGSCODE STARTER KLEMME 30 MIT M10 |
MY78 | STEUERUNGSCODE STUTZENSTELLUNG VORN / HINTEN |
MY97 | STEUERUNGSCODE F. KURBELGEHAEUSEENTLUEFTUNG OFFEN |
MZ20 | LUFTPRESSER 2 ZYLINDER GEREGELT MIT ZWEISTUFIGER V |
N6Z | Gear oil cooler |
O0A | Coolant service interval, long for non-secondary coolant retarder |
O1B | Fuel pre-filter, 2nd position |
Q4G | Fifth wheel coupling height = 140 mm |
Q4X | Fifth wheel coupling, manually lubricated |
Q5N | Fifth wheel coupling incl. plate,SAF GF SK-S 36.20 |
Q6F | Mounting plate, included in semitrailer coupling |
Q6Z | Fifth-wheel coupling with hole pattern |
R0Z | Wheel nut cap |
R1Q | Tapered rims, 9.00 x 22.5 |
R1R | Tapered rims, 9.00 x 22.5, front axle |
R8F | Spare wheel carrier, provisional |
R8P | Spare wheel/spare wheel rim |
S5C | Speed limiter, 85 km/h |
S5Z | Cruise control |
S8D | Warning lamp |
U2E | Steuercode, AGN Box Wave 2.2 |
V0S | Vehicle class N3 |
V1A | Actros New |
V1X | Volumer |
V2A | Actros model generation 1 |
V8A | Chassis number FIN |
W9Z | Weight variant 18.0 t (7.5/11.5) |
X1P | Instrument/labels/documentation, Polish |
X2E | Model plate, EU |
X3W | Powertrain warranty as per T and Cs 3yrs/450,000km |
Y1X | Pull-out refrigerator, under bed |
Y4A | Telescopic jack, 12 t/19 t |
Y4I | 1 wheel chock |
Y4Y | Tyre inflating hose |
Y4Z | Compressed-air gun, with hose |
Z1C | Rear axle guide, optimised |
Z1G | EBS, Knorr |
Z1I | E-APU, Knorr |
Z1T | Scope of level control system, 2nd position |
Z1X | EAPU equipment, item 1 |
Z3A | Switch module 1, type A |
Z3F | Switch module 7 |
Z3H | Side marker lights, 1st pair |
Z3L | Single SAM instead of SAM Cabin and SAM Chassis |
Z3Z | Export code |
Z4P | Tank cross-section, wide |
Z4Q | Tank cross-section, low |
Z5E | OM 471 |
Z5H | Fan position, raised |
Z5K | Fan ratio, 1:1.2 |
Z5O | Clutch supplier Valeo |
Z5V | Starter mit M10, HDEP |
Z5X | Left-hand drive |
Z5Y | Vehicle, for right-side traffic |
Z7J | Aluminium battery lines |
Z7K | Paint, additional control code |
Z7Q | Condensation sensor, mounting point 1 |
Добрый день! Помогите узнать комплектацию WDC1660551B020717
Добрый день! Помогите узнать комплектацию WDB2110651A044561 зарание спасибо.
Здравствуйте, помогите узнать комплектацию WDD2050431R113156
Вдравствуйте ! WDB2020871F982773
Благодарю !